from 1st day on sale until end of | 2008 | 2009 | 2010 |
Black Leather Rose | 774 | 922 | 995 |
Buildup 1: Mindscan | 1304 | 1466 | 1554 |
Buildup 2: Pulling Strings | 711 | 857 | 918 |
Dolphin Dreams | 1739 | 2151 | 2352 |
Lord and Master | 1510 | 1839 | 2057 |
L&M 2: Taking Work Home | 648 | 1020 | 1201 |
Promises To Keep | 1002 | 1119 | 1200 |
Spindrift | 659 | 801 | 858 |
Spindrift 2: Ship to Shore | 419 | 480 | 510 |
Other items of interest -- sales direct from the publisher's website have dropped to a trickle, which is not surprising as all of these books have been out for at least two years - the last release I had was in August 2008, before The Day Job Ate My Brain. But over the last 18 months I keep seeing new sales coming in as they add titles to reseller's lists. The really interesting one is that Dolphin Dreams is doing well on Amazon, and having had three months' figures now (Jan-March), it has gone up each month. I'll be interested to see if that's a fluke, or if it reflects increasing Kindle ownership.
No comments:
Post a Comment